We don’t just give students education but experiences that set them up for success in a career.| Courses | University | Duration(Years) | Fee Per Sem. |
|---|---|---|---|
| BCA | IKGPTU | 3 | 17000/- |
| B.Voc.( Fashion Design and Garment Technology) | IKGPTU | 3 | 20,000/- |
| B.Voc.( Hospitality & Catering Management) | IKGPTU | 3 | 20,000/- |
| B.Voc.( Electrical Technician) | IKGPTU | 3 | 21,000/- |
| B.Voc.( Automobile Servicing) | IKGPTU | 3 | 18,000/- |
| B.Voc.( Refrigeration & Air Conditioning) | IKGPTU | 3 | 18,000/- |
| Courses | Category | Fee Structure |
|---|---|---|
|
For Girl Students & For Students having marks between 75% - 90% |
18000/- |
| Students having marks above 90% | 17000/- |
| S.NO. | Category | Scholarship |
|---|---|---|
| 1 | Post-Matric Scholarship for SC Students | As per Government Norms |